Name_331184 Lastname_331184
Club:
Swimmer: Swimclub 517, Active
Born:
2011
License:
331184
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:18.53 | ||
| 25m Breaststroke | 2022-11-27 | 00:30.07 | ||
| 25m Backstroke | 2022-11-26 | 00:24.21 | ||
| 25m Butterfly | 2022-11-27 | 00:24.55 | ||
| 50m Freestyle | 2023-11-18 | 00:36.32 | ||
| 100m Freestyle | 2023-05-07 | 01:21.13 | ||
| 200m Freestyle | 2023-10-21 | 02:59.49 | ||
| 50m Breaststroke | 2023-11-18 | 00:57.57 | ||
| 50m Backstroke | 2023-09-30 | 00:45.44 | ||
| 100m Backstroke | 2023-12-16 | 01:33.35 | ||
| 50m Butterfly | 2023-12-16 | 00:41.98 | ||
| 100m Medley | 2023-10-22 | 01:33.59 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:44.46 | ||
| 100m Freestyle | 2023-01-14 | 01:42.00 | ||
| 200m Freestyle | 2023-01-15 | 03:39.95 | ||
| 50m Backstroke | 2023-01-14 | 00:54.64 | ||
| 100m Backstroke | 2023-01-14 | 01:53.20 |


