Name_331186 Lastname_331186
Club:
Swimmer: Swimclub 517, Active
Born:
2010
License:
331186
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:21.82 | ||
| 25m Breaststroke | 2021-09-25 | 00:31.57 | ||
| 25m Backstroke | 2021-09-25 | 00:24.25 | ||
| 50m Freestyle | 2023-12-16 | 00:36.21 | ||
| 100m Freestyle | 2023-11-18 | 01:19.63 | ||
| 200m Freestyle | 2023-05-06 | 03:07.11 | ||
| 50m Breaststroke | 2023-09-30 | 00:47.82 | ||
| 100m Breaststroke | 2023-09-30 | 01:45.43 | ||
| 200m Breaststroke | 2023-10-01 | 03:48.29 | ||
| 50m Backstroke | 2023-10-22 | 00:41.35 | ||
| 100m Backstroke | 2023-12-16 | 01:28.48 | ||
| 200m Backstroke | 2023-12-16 | 03:16.26 | ||
| 50m Butterfly | 2023-09-30 | 00:47.49 | ||
| 100m Medley | 2023-10-01 | 01:35.71 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:36.52 | ||
| 100m Freestyle | 2023-05-20 | 01:21.60 | ||
| 200m Freestyle | 2023-05-21 | 03:05.75 | ||
| 50m Breaststroke | 2023-05-20 | 00:50.91 | ||
| 100m Breaststroke | 2023-05-20 | 01:48.25 | ||
| 200m Breaststroke | 2023-05-21 | 03:57.33 | ||
| 50m Backstroke | 2023-05-21 | 00:43.32 | ||
| 100m Backstroke | 2023-05-20 | 01:34.66 | ||
| 200m Backstroke | 2023-05-20 | 03:25.76 |


