Name_331192 Lastname_331192
Club:
Swimmer: Swimclub 517, Active
Born:
2012
License:
331192
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:18.12 | ||
| 25m Breaststroke | 2022-11-27 | 00:26.79 | ||
| 25m Backstroke | 2022-11-26 | 00:23.10 | ||
| 50m Freestyle | 2023-12-16 | 00:37.36 | ||
| 100m Freestyle | 2023-11-18 | 01:22.04 | ||
| 200m Freestyle | 2023-10-21 | 03:08.44 | ||
| 50m Breaststroke | 2023-12-16 | 00:52.77 | ||
| 100m Breaststroke | 2023-10-21 | 01:57.92 | ||
| 50m Backstroke | 2023-12-16 | 00:44.94 | ||
| 100m Backstroke | 2023-10-21 | 01:37.02 | ||
| 200m Backstroke | 2023-10-22 | 03:22.48 | ||
| 50m Butterfly | 2023-12-16 | 00:46.91 | ||
| 100m Medley | 2023-10-22 | 01:40.37 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:42.78 | ||
| 100m Freestyle | 2023-01-14 | 01:37.24 | ||
| 200m Freestyle | 2023-01-15 | 03:35.24 | ||
| 50m Breaststroke | 2023-01-15 | 01:00.32 | ||
| 50m Backstroke | 2023-01-14 | 00:52.48 | ||
| 100m Backstroke | 2023-01-14 | 01:50.67 |


