Name_331196 Lastname_331196
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2011
License:
331196
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:19.71 | ||
| 25m Breaststroke | 2022-11-27 | 00:35.26 | ||
| 25m Backstroke | 2022-11-26 | 00:26.54 | ||
| 25m Butterfly | 2022-11-27 | 00:26.61 | ||
| 50m Freestyle | 2023-10-21 | 00:35.64 | ||
| 100m Freestyle | 2023-11-18 | 01:18.89 | ||
| 200m Freestyle | 2023-10-21 | 02:57.84 | ||
| 50m Breaststroke | 2023-12-16 | 00:56.25 | ||
| 50m Backstroke | 2023-10-22 | 00:44.31 | ||
| 100m Backstroke | 2023-10-01 | 01:33.15 | ||
| 200m Backstroke | 2023-10-21 | 03:21.39 | ||
| 50m Butterfly | 2023-11-18 | 00:51.94 | ||
| 100m Medley | 2023-11-18 | 01:43.02 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:38.26 | ||
| 100m Freestyle | 2023-05-20 | 01:31.94 | ||
| 200m Freestyle | 2023-05-21 | 03:10.44 | ||
| 50m Backstroke | 2023-05-21 | 00:48.11 | ||
| 100m Backstroke | 2023-05-20 | 01:41.40 | ||
| 50m Butterfly | 2023-01-14 | 01:14.49 |


