Name_331199 Lastname_331199
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2011
License:
331199
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:16.17 | ||
| 25m Breaststroke | 2023-11-26 | 00:21.90 | ||
| 25m Backstroke | 2023-11-25 | 00:20.57 | ||
| 25m Butterfly | 2023-11-26 | 00:18.97 | ||
| 50m Freestyle | 2023-11-26 | 00:34.33 | ||
| 100m Freestyle | 2023-11-18 | 01:20.46 | ||
| 200m Freestyle | 2023-11-26 | 02:55.62 | ||
| 50m Breaststroke | 2023-11-25 | 00:51.25 | ||
| 100m Breaststroke | 2023-11-26 | 01:52.00 | ||
| 50m Backstroke | 2023-10-21 | 00:44.94 | ||
| 100m Backstroke | 2023-11-25 | 01:36.20 | ||
| 50m Butterfly | 2023-11-18 | 00:43.92 | ||
| 100m Medley | 2023-10-22 | 01:34.23 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:40.08 | ||
| 100m Freestyle | 2023-05-20 | 01:34.37 | ||
| 200m Freestyle | 2023-05-21 | 03:17.79 | ||
| 400m Freestyle | 2023-05-20 | 07:15.20 | ||
| 50m Breaststroke | 2023-05-20 | 00:58.46 | ||
| 100m Breaststroke | 2023-05-20 | 02:10.59 | ||
| 50m Backstroke | 2023-05-21 | 00:49.89 | ||
| 100m Backstroke | 2023-05-20 | 01:43.59 | ||
| 200m Backstroke | 2023-05-20 | 04:04.84 | ||
| 50m Butterfly | 2023-05-21 | 00:50.16 | ||
| 200m Medley | 2023-05-20 | 03:58.35 |


