Name_331204 Lastname_331204
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2011
License:
331204
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:13.37 | ||
| 25m Breaststroke | 2023-11-26 | 00:19.20 | ||
| 25m Backstroke | 2023-11-25 | 00:17.23 | ||
| 25m Butterfly | 2023-11-26 | 00:14.63 | ||
| 50m Freestyle | 2023-11-11 | 00:28.88 | ||
| 100m Freestyle | 2023-11-25 | 01:03.51 | ||
| 200m Freestyle | 2023-11-26 | 02:23.55 | ||
| 400m Freestyle | 2023-05-07 | 05:37.92 | ||
| 50m Breaststroke | 2023-10-21 | 00:44.06 | ||
| 50m Backstroke | 2023-11-26 | 00:33.57 | ||
| 100m Backstroke | 2023-11-25 | 01:13.77 | ||
| 200m Backstroke | 2023-10-22 | 02:48.59 | ||
| 50m Butterfly | 2023-11-25 | 00:32.37 | ||
| 100m Butterfly | 2023-05-07 | 01:33.12 | ||
| 100m Medley | 2023-11-25 | 01:13.77 | ||
| 200m Medley | 2023-05-06 | 03:01.59 | ||
| 400m Medley | 2023-05-07 | 06:48.55 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:32.92 | ||
| 100m Freestyle | 2023-05-20 | 01:10.12 | ||
| 200m Freestyle | 2023-05-21 | 02:34.64 | ||
| 400m Freestyle | 2023-01-14 | 06:20.75 | ||
| 50m Breaststroke | 2023-05-20 | 00:48.18 | ||
| 50m Backstroke | 2023-05-21 | 00:36.15 | ||
| 100m Backstroke | 2023-05-20 | 01:22.16 | ||
| 200m Backstroke | 2023-05-20 | 02:55.35 | ||
| 50m Butterfly | 2023-05-21 | 00:38.49 | ||
| 200m Medley | 2023-05-20 | 03:09.10 |


