Name_331207 Lastname_331207
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2008
License:
331207
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:15.32 | ||
| 25m Backstroke | 2021-09-25 | 00:17.82 | ||
| 50m Freestyle | 2023-10-22 | 00:27.28 | ||
| 100m Freestyle | 2023-11-10 | 00:59.31 | ||
| 200m Freestyle | 2023-04-15 | 02:13.61 | ||
| 400m Freestyle | 2022-09-10 | 05:38.90 | ||
| 50m Breaststroke | 2022-02-19 | 00:47.81 | ||
| 100m Breaststroke | 2023-03-18 | 01:32.07 | ||
| 50m Backstroke | 2023-09-30 | 00:29.68 | ||
| 100m Backstroke | 2023-11-12 | 01:06.20 | ||
| 200m Backstroke | 2023-10-22 | 02:21.76 | ||
| 50m Butterfly | 2023-11-10 | 00:29.22 | ||
| 100m Butterfly | 2022-10-21 | 01:20.34 | ||
| 100m Medley | 2022-10-21 | 01:17.77 | ||
| 200m Medley | 2023-02-18 | 02:40.06 | ||
| 400m Medley | 2023-11-12 | 05:20.13 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:28.75 | ||
| 100m Freestyle | 2023-06-17 | 01:02.80 | ||
| 200m Freestyle | 2023-05-21 | 02:23.41 | ||
| 400m Freestyle | 2023-01-14 | 05:22.01 | ||
| 50m Breaststroke | 2023-06-18 | 00:42.12 | ||
| 50m Backstroke | 2023-06-16 | 00:31.04 | ||
| 100m Backstroke | 2023-06-16 | 01:10.01 | ||
| 200m Backstroke | 2023-06-18 | 02:31.24 | ||
| 50m Butterfly | 2022-07-09 | 00:35.72 | ||
| 100m Butterfly | 2023-01-15 | 01:23.81 | ||
| 200m Medley | 2023-01-14 | 02:52.52 |


