Name_331209 Lastname_331209
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2013
License:
331209
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:17.07 | ||
| 25m Breaststroke | 2023-11-18 | 00:29.84 | ||
| 25m Backstroke | 2023-11-18 | 00:23.15 | ||
| 25m Butterfly | 2023-11-18 | 00:28.00 | ||
| 50m Freestyle | 2023-11-18 | 00:38.34 | ||
| 100m Freestyle | 2023-05-07 | 01:31.78 | ||
| 200m Freestyle | 2023-10-21 | 03:22.12 | ||
| 50m Breaststroke | 2023-10-21 | 01:05.77 | ||
| 50m Backstroke | 2023-11-18 | 00:47.96 | ||
| 100m Backstroke | 2022-05-14 | 02:14.59 | ||
| 100m Medley | 2023-10-01 | 02:03.99 |


