Name_331212 Lastname_331212
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2011
License:
331212
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:16.29 | ||
| 25m Breaststroke | 2023-11-26 | 00:23.19 | ||
| 25m Backstroke | 2023-11-25 | 00:19.19 | ||
| 25m Butterfly | 2023-11-26 | 00:19.64 | ||
| 50m Freestyle | 2023-09-30 | 00:35.95 | ||
| 100m Freestyle | 2023-10-22 | 01:21.29 | ||
| 200m Freestyle | 2023-11-26 | 02:57.20 | ||
| 400m Freestyle | 2023-10-22 | 06:11.60 | ||
| 50m Breaststroke | 2023-11-25 | 00:50.95 | ||
| 50m Backstroke | 2023-11-25 | 00:41.95 | ||
| 100m Backstroke | 2023-11-25 | 01:33.58 | ||
| 50m Butterfly | 2023-12-16 | 00:43.88 | ||
| 100m Medley | 2023-10-21 | 01:37.03 | ||
| 200m Medley | 2023-12-16 | 03:25.38 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:41.26 | ||
| 100m Freestyle | 2023-05-20 | 01:32.95 | ||
| 200m Freestyle | 2023-05-21 | 03:23.53 | ||
| 400m Freestyle | 2023-05-20 | 07:02.63 | ||
| 50m Breaststroke | 2023-01-15 | 01:08.23 | ||
| 50m Backstroke | 2023-05-21 | 00:49.25 | ||
| 100m Backstroke | 2023-01-14 | 02:06.61 | ||
| 200m Backstroke | 2023-05-20 | 03:48.38 | ||
| 50m Butterfly | 2023-05-21 | 00:52.94 | ||
| 200m Medley | 2023-05-20 | 03:56.56 |


