Name_331214 Lastname_331214
Club:
Swimmer: Swimclub 519, Active
Born:
2010
License:
331214
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:16.68 | ||
| 25m Breaststroke | 2023-11-26 | 00:23.71 | ||
| 25m Backstroke | 2023-11-25 | 00:22.07 | ||
| 25m Butterfly | 2023-11-26 | 00:22.18 | ||
| 50m Freestyle | 2023-11-26 | 00:36.74 | ||
| 100m Freestyle | 2023-10-21 | 01:21.45 | ||
| 200m Freestyle | 2023-10-21 | 03:05.60 | ||
| 50m Breaststroke | 2023-11-18 | 00:55.15 | ||
| 100m Breaststroke | 2023-09-30 | 02:03.32 | ||
| 200m Breaststroke | 2023-10-22 | 04:14.97 | ||
| 50m Backstroke | 2023-11-26 | 00:48.05 | ||
| 100m Backstroke | 2023-10-01 | 01:40.45 | ||
| 100m Backstroke | 2023-10-21 | 01:40.45 | ||
| 50m Butterfly | 2023-11-18 | 00:53.12 | ||
| 100m Medley | 2023-11-18 | 01:41.72 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:39.48 | ||
| 100m Freestyle | 2023-05-20 | 01:27.92 | ||
| 200m Freestyle | 2023-05-21 | 03:11.38 | ||
| 50m Breaststroke | 2023-05-20 | 00:58.45 | ||
| 100m Breaststroke | 2023-05-20 | 02:02.72 | ||
| 200m Breaststroke | 2023-05-21 | 04:39.44 | ||
| 50m Backstroke | 2023-05-21 | 00:47.33 | ||
| 100m Backstroke | 2023-05-20 | 01:43.14 | ||
| 200m Backstroke | 2023-05-20 | 03:42.16 |


