Name_331215 Lastname_331215
Club:
Swimmer: Swimclub 519, Active
Born:
2012
License:
331215
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:18.40 | ||
| 25m Breaststroke | 2022-11-27 | 00:23.26 | ||
| 25m Backstroke | 2022-11-26 | 00:22.71 | ||
| 25m Butterfly | 2022-11-27 | 00:25.18 | ||
| 50m Freestyle | 2022-11-27 | 00:41.66 | ||
| 100m Freestyle | 2022-11-05 | 01:41.04 | ||
| 200m Freestyle | 2022-05-14 | 04:16.74 | ||
| 50m Breaststroke | 2022-11-26 | 00:53.02 | ||
| 100m Breaststroke | 2022-11-27 | 01:54.54 | ||
| 50m Backstroke | 2022-11-27 | 00:48.79 | ||
| 100m Backstroke | 2022-11-05 | 01:52.48 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:44.54 | ||
| 100m Freestyle | 2023-01-14 | 01:43.85 | ||
| 50m Breaststroke | 2023-01-15 | 00:53.38 | ||
| 100m Breaststroke | 2023-01-14 | 02:01.03 | ||
| 50m Backstroke | 2023-01-14 | 00:50.19 | ||
| 100m Backstroke | 2023-01-14 | 01:51.37 |


