Name_331216 Lastname_331216
Club:
Swimmer: Swimclub 519, Active
Born:
2011
License:
331216
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:18.33 | ||
| 25m Breaststroke | 2021-09-25 | 00:25.84 | ||
| 25m Backstroke | 2021-09-25 | 00:22.77 | ||
| 50m Freestyle | 2023-04-22 | 00:35.91 | ||
| 100m Freestyle | 2022-05-15 | 01:24.10 | ||
| 200m Freestyle | 2022-05-14 | 03:10.51 | ||
| 50m Breaststroke | 2022-11-05 | 00:50.82 | ||
| 100m Breaststroke | 2022-05-14 | 01:58.64 | ||
| 50m Backstroke | 2022-11-05 | 00:46.15 | ||
| 100m Backstroke | 2022-11-05 | 01:37.88 | ||
| 50m Butterfly | 2023-03-19 | 00:49.12 | ||
| 100m Medley | 2023-03-19 | 01:39.77 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-04-02 | 00:38.02 | ||
| 100m Freestyle | 2022-04-23 | 01:28.32 | ||
| 50m Breaststroke | 2022-04-02 | 00:58.01 | ||
| 50m Backstroke | 2022-04-03 | 00:45.72 | ||
| 50m Butterfly | 2022-04-03 | 00:50.18 |


