Name_331217 Lastname_331217
Club:
Swimmer: Swimclub 519, Active
Born:
2012
License:
331217
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:17.22 | ||
| 25m Breaststroke | 2023-11-26 | 00:25.00 | ||
| 25m Backstroke | 2023-11-25 | 00:19.37 | ||
| 25m Butterfly | 2023-11-26 | 00:18.44 | ||
| 50m Freestyle | 2023-09-30 | 00:36.70 | ||
| 100m Freestyle | 2023-11-18 | 01:24.04 | ||
| 200m Freestyle | 2023-05-06 | 03:21.40 | ||
| 50m Breaststroke | 2023-11-25 | 00:53.95 | ||
| 100m Breaststroke | 2023-10-21 | 02:07.23 | ||
| 50m Backstroke | 2023-11-18 | 00:41.14 | ||
| 100m Backstroke | 2023-10-21 | 01:34.11 | ||
| 200m Backstroke | 2023-09-30 | 03:34.87 | ||
| 50m Butterfly | 2023-09-30 | 00:42.09 | ||
| 100m Medley | 2023-11-25 | 01:36.84 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:40.53 | ||
| 100m Freestyle | 2023-05-20 | 01:30.16 | ||
| 200m Freestyle | 2023-05-21 | 03:13.72 | ||
| 50m Breaststroke | 2023-05-20 | 01:00.31 | ||
| 100m Breaststroke | 2023-05-20 | 02:18.60 | ||
| 50m Backstroke | 2023-05-21 | 00:43.68 | ||
| 100m Backstroke | 2023-05-20 | 01:41.59 | ||
| 200m Backstroke | 2023-05-20 | 03:45.59 | ||
| 50m Butterfly | 2023-05-21 | 00:49.62 | ||
| 100m Butterfly | 2023-05-20 | 02:14.60 |


