Name_331229 Lastname_331229
Club:
Swimmer: Swimclub 519, Active
Born:
1992
License:
331229
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2022-02-19 | 00:25.48 | ||
| 100m Freestyle | 2022-03-12 | 00:57.46 | ||
| 200m Freestyle | 2022-03-12 | 02:11.32 | ||
| 50m Breaststroke | 2023-04-16 | 00:29.91 | ||
| 100m Breaststroke | 2023-11-11 | 01:05.58 | ||
| 200m Breaststroke | 2023-11-10 | 02:26.38 | ||
| 50m Butterfly | 2022-09-10 | 00:28.69 | ||
| 200m Medley | 2022-03-12 | 02:27.85 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:27.41 | ||
| 100m Freestyle | 2023-01-14 | 00:58.48 | ||
| 50m Breaststroke | 2023-04-02 | 00:30.87 | ||
| 100m Breaststroke | 2023-06-17 | 01:09.29 | ||
| 200m Breaststroke | 2021-07-09 | 02:37.68 | ||
| 50m Butterfly | 2022-04-25 | 00:28.09 | ||
| 200m Medley | 2022-06-04 | 02:35.22 |


