Name_331239 Lastname_331239
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2011
License:
331239
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:16.09 | ||
| 25m Breaststroke | 2023-11-26 | 00:21.98 | ||
| 25m Backstroke | 2023-11-25 | 00:20.91 | ||
| 25m Butterfly | 2023-11-26 | 00:18.66 | ||
| 50m Freestyle | 2023-11-26 | 00:33.58 | ||
| 100m Freestyle | 2023-11-18 | 01:18.25 | ||
| 200m Freestyle | 2023-11-26 | 03:00.80 | ||
| 50m Breaststroke | 2023-11-25 | 00:47.76 | ||
| 100m Breaststroke | 2023-11-26 | 01:52.80 | ||
| 50m Backstroke | 2023-10-21 | 00:43.07 | ||
| 100m Backstroke | 2023-11-25 | 01:43.36 | ||
| 50m Butterfly | 2023-12-16 | 00:40.19 | ||
| 100m Medley | 2023-11-25 | 01:33.69 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:42.50 | ||
| 100m Freestyle | 2023-05-20 | 01:42.27 | ||
| 200m Freestyle | 2023-05-21 | 03:41.11 | ||
| 50m Breaststroke | 2023-05-20 | 00:58.04 | ||
| 50m Backstroke | 2023-05-21 | 00:46.12 | ||
| 100m Backstroke | 2023-05-20 | 01:44.58 | ||
| 50m Butterfly | 2023-05-21 | 01:01.33 | ||
| 200m Medley | 2023-05-20 | 04:01.29 |


