Name_331246 Lastname_331246
Club:
Swimmer: Swimclub 519, Active
Born:
2013
License:
331246
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:20.35 | ||
| 25m Breaststroke | 2023-11-26 | 00:30.35 | ||
| 25m Backstroke | 2023-11-25 | 00:24.30 | ||
| 25m Butterfly | 2023-11-26 | 00:22.66 | ||
| 50m Freestyle | 2023-11-26 | 00:45.40 | ||
| 100m Freestyle | 2023-11-25 | 01:47.02 | ||
| 50m Breaststroke | 2023-09-30 | 01:11.92 | ||
| 100m Breaststroke | 2023-05-06 | 02:36.11 | ||
| 50m Backstroke | 2023-11-26 | 00:51.48 | ||
| 100m Backstroke | 2023-11-25 | 01:54.11 | ||
| 50m Butterfly | 2023-09-30 | 00:59.09 | ||
| 100m Medley | 2023-11-25 | 02:01.03 |


