Name_331250 Lastname_331250
Club:
Swimmer: Swimclub 519, Active
Born:
2012
License:
331250
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-25 | 00:19.72 | ||
| 25m Breaststroke | 2023-11-26 | 00:29.19 | ||
| 25m Backstroke | 2023-11-25 | 00:24.52 | ||
| 25m Butterfly | 2023-11-26 | 00:29.05 | ||
| 50m Freestyle | 2023-11-26 | 00:45.43 | ||
| 100m Freestyle | 2023-11-25 | 01:47.98 | ||
| 200m Freestyle | 2023-11-26 | 03:56.75 | ||
| 50m Breaststroke | 2023-11-25 | 00:59.93 | ||
| 100m Breaststroke | 2023-09-30 | 02:21.76 | ||
| 200m Breaststroke | 2023-10-22 | 05:09.94 | ||
| 50m Backstroke | 2023-11-18 | 00:51.00 | ||
| 100m Backstroke | 2023-10-21 | 01:39.07 | ||
| 50m Butterfly | 2023-11-18 | 01:07.49 | ||
| 100m Medley | 2023-11-18 | 02:12.91 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:50.66 | ||
| 100m Freestyle | 2023-05-20 | 02:04.10 | ||
| 200m Freestyle | 2023-05-21 | 04:26.65 | ||
| 100m Breaststroke | 2023-05-20 | 02:31.99 | ||
| 50m Backstroke | 2023-05-21 | 00:55.18 | ||
| 100m Backstroke | 2023-05-20 | 01:55.40 |


