Name_331251 Lastname_331251
Club:
Swimmer: Swimclub 519, Active
Born:
2014
License:
331251
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:17.38 | ||
| 25m Breaststroke | 2023-11-18 | 00:26.40 | ||
| 25m Backstroke | 2023-11-18 | 00:21.05 | ||
| 25m Butterfly | 2023-11-18 | 00:23.95 | ||
| 50m Freestyle | 2023-11-18 | 00:37.90 | ||
| 100m Freestyle | 2023-05-07 | 01:32.18 | ||
| 50m Breaststroke | 2023-05-07 | 01:01.70 | ||
| 100m Breaststroke | 2023-05-06 | 02:24.65 | ||
| 50m Backstroke | 2023-11-18 | 00:46.28 | ||
| 100m Backstroke | 2023-10-01 | 01:49.07 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:43.63 | ||
| 100m Freestyle | 2023-05-20 | 01:35.85 | ||
| 50m Breaststroke | 2023-05-20 | 01:06.73 | ||
| 50m Backstroke | 2023-05-21 | 00:49.95 | ||
| 100m Backstroke | 2023-05-20 | 01:51.90 |


