Name_331254 Lastname_331254
Club:
Swimmer: Swimclub 517, Active
Born:
1996
License:
331254
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-05-22 | 00:28.68 | ||
| 100m Freestyle | 2021-05-22 | 01:02.73 | ||
| 200m Freestyle | 2021-05-23 | 02:18.49 | ||
| 400m Freestyle | 2021-05-22 | 05:01.42 | ||
| 50m Breaststroke | 2021-05-22 | 00:40.52 | ||
| 50m Backstroke | 2021-05-22 | 00:32.22 | ||
| 100m Backstroke | 2021-05-23 | 01:09.45 | ||
| 200m Backstroke | 2021-05-22 | 02:37.81 | ||
| 100m Medley | 2021-05-23 | 01:11.99 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2021-07-11 | 00:29.57 | ||
| 100m Freestyle | 2021-07-10 | 01:05.44 | ||
| 200m Freestyle | 2021-07-09 | 02:28.96 | ||
| 400m Freestyle | 2021-07-10 | 05:15.92 | ||
| 50m Backstroke | 2021-07-09 | 00:32.79 | ||
| 100m Backstroke | 2021-07-10 | 01:12.30 | ||
| 200m Backstroke | 2021-07-11 | 02:45.78 |


