Name_331257 Lastname_331257
Club:
Swimmer: Swimclub 518, Active
Born:
2009
License:
331257
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:15.72 | ||
| 25m Breaststroke | 2021-09-25 | 00:19.45 | ||
| 50m Freestyle | 2023-11-11 | 00:29.68 | ||
| 100m Freestyle | 2023-11-10 | 01:03.88 | ||
| 200m Freestyle | 2023-11-12 | 02:16.89 | ||
| 400m Freestyle | 2023-03-18 | 04:45.80 | ||
| 800m Freestyle | 2023-05-06 | 09:54.96 | ||
| 50m Breaststroke | 2023-11-10 | 00:38.65 | ||
| 100m Breaststroke | 2022-05-14 | 01:25.11 | ||
| 200m Breaststroke | 2022-05-15 | 03:04.66 | ||
| 50m Backstroke | 2022-05-15 | 00:37.23 | ||
| 100m Backstroke | 2022-11-05 | 01:18.90 | ||
| 50m Butterfly | 2023-12-16 | 00:35.79 | ||
| 100m Medley | 2023-04-16 | 01:16.58 | ||
| 200m Medley | 2023-02-18 | 02:46.05 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-06-10 | 00:30.69 | ||
| 100m Freestyle | 2023-06-11 | 01:05.74 | ||
| 200m Freestyle | 2023-06-16 | 02:20.00 | ||
| 400m Freestyle | 2023-06-17 | 04:53.04 | ||
| 800m Freestyle | 2023-06-16 | 10:11.04 | ||
| 50m Breaststroke | 2022-04-25 | 00:41.82 | ||
| 100m Breaststroke | 2022-04-02 | 01:32.40 | ||
| 200m Breaststroke | 2022-06-04 | 03:21.05 | ||
| 50m Butterfly | 2022-07-02 | 00:39.44 |


