Name_331260 Lastname_331260
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2010
License:
331260
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:21.14 | ||
| 25m Breaststroke | 2021-09-25 | 00:30.61 | ||
| 25m Backstroke | 2021-09-25 | 00:26.63 | ||
| 50m Freestyle | 2023-10-21 | 00:35.76 | ||
| 100m Freestyle | 2023-10-22 | 01:20.05 | ||
| 200m Freestyle | 2023-11-24 | 03:09.40 | ||
| 50m Breaststroke | 2023-10-22 | 00:48.04 | ||
| 100m Breaststroke | 2023-05-06 | 01:54.45 | ||
| 50m Backstroke | 2023-11-26 | 00:45.44 | ||
| 100m Backstroke | 2023-05-06 | 01:45.40 | ||
| 50m Butterfly | 2023-11-18 | 00:45.71 | ||
| 100m Medley | 2023-11-24 | 01:36.35 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:42.73 | ||
| 100m Freestyle | 2023-01-14 | 01:47.17 | ||
| 200m Freestyle | 2023-01-15 | 03:46.88 | ||
| 50m Backstroke | 2023-01-14 | 00:53.84 |


