Name_331265 Lastname_331265
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331265
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:27.34 | ||
| 25m Backstroke | 2021-09-25 | 00:30.19 | ||
| 50m Freestyle | 2023-12-16 | 00:35.99 | ||
| 100m Freestyle | 2023-11-18 | 01:22.36 | ||
| 200m Freestyle | 2023-11-24 | 02:57.64 | ||
| 50m Breaststroke | 2023-12-16 | 00:43.82 | ||
| 100m Breaststroke | 2023-11-26 | 01:37.57 | ||
| 200m Breaststroke | 2023-12-16 | 03:28.43 | ||
| 50m Backstroke | 2023-11-18 | 00:44.71 | ||
| 100m Backstroke | 2023-11-25 | 01:33.09 | ||
| 50m Butterfly | 2023-11-25 | 00:44.44 | ||
| 100m Medley | 2023-11-24 | 01:29.88 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:41.56 | ||
| 100m Freestyle | 2023-05-20 | 01:34.51 | ||
| 50m Breaststroke | 2023-05-20 | 00:58.81 | ||
| 50m Backstroke | 2023-05-21 | 00:48.72 | ||
| 50m Butterfly | 2023-05-21 | 00:52.45 |


