Name_331266 Lastname_331266
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2010
License:
331266
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2021-09-25 | 00:27.96 | ||
| 25m Breaststroke | 2021-09-25 | 00:47.38 | ||
| 25m Backstroke | 2021-09-25 | 00:31.39 | ||
| 50m Freestyle | 2023-11-26 | 00:33.41 | ||
| 100m Freestyle | 2023-11-25 | 01:14.39 | ||
| 200m Freestyle | 2023-11-24 | 02:49.90 | ||
| 50m Breaststroke | 2023-11-25 | 00:47.31 | ||
| 100m Breaststroke | 2023-11-26 | 01:45.76 | ||
| 50m Backstroke | 2023-11-25 | 00:39.12 | ||
| 100m Backstroke | 2023-11-25 | 01:29.08 | ||
| 50m Butterfly | 2023-11-25 | 00:43.50 | ||
| 100m Medley | 2023-11-24 | 01:28.51 |


