Name_331270 Lastname_331270
Club:
Swimmer: Swimclub 519, Active
Born:
2014
License:
331270
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:21.54 | ||
| 25m Breaststroke | 2023-11-18 | 00:30.51 | ||
| 25m Backstroke | 2023-11-18 | 00:28.67 | ||
| 25m Butterfly | 2023-05-06 | 00:35.78 | ||
| 50m Freestyle | 2023-05-06 | 00:50.60 | ||
| 100m Freestyle | 2023-05-07 | 01:55.10 | ||
| 50m Breaststroke | 2023-05-07 | 01:07.98 | ||
| 100m Breaststroke | 2023-05-06 | 02:31.19 | ||
| 50m Backstroke | 2023-11-18 | 01:02.53 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:52.10 | ||
| 100m Freestyle | 2023-05-20 | 02:03.16 | ||
| 50m Breaststroke | 2023-05-20 | 01:10.38 | ||
| 100m Breaststroke | 2023-05-20 | 02:37.27 |


