Name_331273 Lastname_331273
Club:
Swimmer: Swimclub 519, Active
Born:
2014
License:
331273
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:18.55 | ||
| 25m Breaststroke | 2023-11-18 | 00:24.85 | ||
| 25m Backstroke | 2023-11-18 | 00:23.60 | ||
| 25m Butterfly | 2023-11-18 | 00:22.42 | ||
| 50m Freestyle | 2023-09-30 | 00:42.94 | ||
| 100m Freestyle | 2022-11-05 | 02:10.77 | ||
| 50m Breaststroke | 2023-09-30 | 00:58.84 | ||
| 100m Breaststroke | 2023-09-30 | 02:18.86 | ||
| 50m Backstroke | 2023-11-18 | 00:49.09 | ||
| 100m Backstroke | 2023-05-06 | 02:01.41 | ||
| 100m Medley | 2023-05-07 | 02:05.37 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:50.02 | ||
| 50m Breaststroke | 2023-05-20 | 01:07.50 | ||
| 100m Breaststroke | 2023-05-20 | 02:22.70 | ||
| 50m Backstroke | 2023-05-21 | 00:55.77 | ||
| 100m Backstroke | 2023-05-20 | 01:59.12 |


