Name_331274 Lastname_331274
Club:
Swimmer: Swimclub 519, Active
Born:
2012
License:
331274
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:19.89 | ||
| 25m Breaststroke | 2023-11-18 | 00:31.39 | ||
| 25m Backstroke | 2023-05-06 | 00:25.25 | ||
| 25m Butterfly | 2023-11-18 | 00:29.18 | ||
| 50m Freestyle | 2023-11-18 | 00:47.06 | ||
| 100m Freestyle | 2023-10-01 | 01:44.72 | ||
| 50m Breaststroke | 2023-09-30 | 01:08.26 | ||
| 100m Breaststroke | 2023-09-30 | 02:21.98 | ||
| 50m Backstroke | 2023-09-30 | 00:52.31 | ||
| 100m Backstroke | 2023-10-01 | 01:58.16 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:52.17 | ||
| 100m Freestyle | 2023-05-20 | 01:54.44 | ||
| 50m Backstroke | 2023-05-21 | 00:56.67 | ||
| 100m Backstroke | 2023-05-20 | 02:04.55 |


