Name_331276 Lastname_331276
Club:
Swimmer: Swimclub 517, Active
Born:
2012
License:
331276
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2022-11-26 | 00:21.47 | ||
| 25m Breaststroke | 2022-11-27 | 00:27.51 | ||
| 25m Backstroke | 2022-11-26 | 00:26.43 | ||
| 50m Freestyle | 2023-10-21 | 00:41.28 | ||
| 100m Freestyle | 2023-11-18 | 01:33.23 | ||
| 200m Freestyle | 2022-10-21 | 04:03.40 | ||
| 50m Breaststroke | 2023-10-22 | 00:51.77 | ||
| 100m Breaststroke | 2023-05-06 | 01:54.09 | ||
| 50m Backstroke | 2023-10-22 | 00:48.30 | ||
| 100m Backstroke | 2023-05-06 | 01:47.27 | ||
| 50m Butterfly | 2023-12-16 | 00:54.28 | ||
| 100m Medley | 2023-10-21 | 01:46.32 |


