Name_331279 Lastname_331279
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2011
License:
331279
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-22 | 00:36.84 | ||
| 100m Freestyle | 2023-02-18 | 01:22.60 | ||
| 200m Freestyle | 2023-05-06 | 03:10.71 | ||
| 50m Breaststroke | 2023-02-19 | 00:55.99 | ||
| 100m Breaststroke | 2023-02-18 | 02:03.91 | ||
| 200m Breaststroke | 2023-05-07 | 04:18.48 | ||
| 50m Backstroke | 2023-05-07 | 00:44.86 | ||
| 100m Backstroke | 2023-02-19 | 01:41.08 | ||
| 50m Butterfly | 2023-05-06 | 00:52.27 | ||
| 100m Medley | 2023-05-07 | 01:39.44 | ||
| 200m Medley | 2023-03-18 | 03:47.89 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 200m Freestyle | 2023-01-15 | 03:23.87 | ||
| 50m Breaststroke | 2023-01-15 | 01:01.42 |


