Name_331281 Lastname_331281
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331281
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-12-16 | 00:32.53 | ||
| 100m Freestyle | 2023-11-18 | 01:15.04 | ||
| 200m Freestyle | 2023-10-21 | 02:52.19 | ||
| 50m Breaststroke | 2023-12-16 | 00:48.54 | ||
| 100m Breaststroke | 2023-12-16 | 01:51.55 | ||
| 50m Backstroke | 2022-05-15 | 00:39.16 | ||
| 100m Backstroke | 2023-04-22 | 01:48.18 | ||
| 50m Butterfly | 2023-10-22 | 00:36.98 | ||
| 100m Medley | 2023-10-22 | 01:30.27 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:41.31 | ||
| 100m Freestyle | 2023-01-14 | 01:29.11 | ||
| 200m Freestyle | 2023-01-15 | 03:17.34 | ||
| 50m Breaststroke | 2023-01-15 | 00:55.97 | ||
| 50m Backstroke | 2023-01-14 | 00:53.73 |


