Name_331285 Lastname_331285
Club:
Swimmer: Swimclub 519, Active
Born:
2009
License:
331285
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-22 | 00:39.75 | ||
| 100m Freestyle | 2023-11-18 | 01:27.37 | ||
| 200m Freestyle | 2023-05-06 | 03:29.70 | ||
| 50m Breaststroke | 2023-11-18 | 00:57.79 | ||
| 100m Breaststroke | 2023-05-06 | 02:09.59 | ||
| 50m Backstroke | 2023-11-18 | 00:48.32 | ||
| 100m Backstroke | 2023-03-19 | 01:45.42 | ||
| 50m Butterfly | 2023-11-18 | 00:49.44 | ||
| 100m Medley | 2023-10-21 | 01:37.02 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:42.07 | ||
| 100m Freestyle | 2023-05-20 | 01:34.12 | ||
| 200m Freestyle | 2023-05-21 | 03:24.91 | ||
| 50m Breaststroke | 2023-05-20 | 01:05.55 | ||
| 100m Breaststroke | 2023-05-20 | 02:16.89 | ||
| 50m Backstroke | 2023-05-21 | 00:49.84 | ||
| 100m Backstroke | 2023-05-20 | 01:44.94 | ||
| 200m Backstroke | 2023-05-20 | 03:55.04 |


