Name_331286 Lastname_331286
Club:
Swimmer: Swimclub 519, Active
Born:
2011
License:
331286
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-04-22 | 00:42.07 | ||
| 100m Freestyle | 2023-05-07 | 01:34.97 | ||
| 200m Freestyle | 2023-05-06 | 03:25.83 | ||
| 50m Breaststroke | 2023-05-07 | 00:52.41 | ||
| 100m Breaststroke | 2023-05-06 | 01:52.77 | ||
| 200m Breaststroke | 2023-05-07 | 04:09.78 | ||
| 50m Backstroke | 2023-05-07 | 00:57.98 | ||
| 50m Butterfly | 2023-05-06 | 00:56.93 | ||
| 100m Medley | 2023-04-22 | 01:54.57 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:43.48 | ||
| 100m Freestyle | 2023-05-20 | 01:39.36 | ||
| 50m Breaststroke | 2023-05-20 | 00:58.63 | ||
| 100m Breaststroke | 2023-05-20 | 02:04.91 |


