Name_331300 Lastname_331300
Club:
Swimmer: Swimclub 517, Active
Born:
2013
License:
331300
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:18.28 | ||
| 25m Breaststroke | 2023-11-18 | 00:24.28 | ||
| 25m Backstroke | 2023-11-18 | 00:23.66 | ||
| 25m Butterfly | 2023-11-18 | 00:23.42 | ||
| 50m Freestyle | 2023-11-18 | 00:39.62 | ||
| 100m Freestyle | 2023-10-21 | 01:30.38 | ||
| 50m Breaststroke | 2023-10-21 | 00:52.59 | ||
| 100m Breaststroke | 2023-09-30 | 01:50.03 | ||
| 200m Breaststroke | 2023-10-22 | 03:48.74 | ||
| 50m Backstroke | 2023-11-18 | 00:48.58 | ||
| 100m Backstroke | 2023-10-21 | 01:46.42 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:44.44 | ||
| 100m Freestyle | 2023-05-20 | 01:34.89 | ||
| 50m Breaststroke | 2023-05-20 | 00:55.45 | ||
| 100m Breaststroke | 2023-05-20 | 02:01.44 | ||
| 50m Backstroke | 2023-05-21 | 00:50.95 |


