Name_331301 Lastname_331301
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331301
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-03-18 | 00:37.29 | ||
| 100m Freestyle | 2023-03-18 | 01:28.09 | ||
| 200m Freestyle | 2023-05-06 | 03:18.30 | ||
| 50m Breaststroke | 2023-03-18 | 00:56.33 | ||
| 50m Backstroke | 2023-03-18 | 00:48.47 | ||
| 100m Backstroke | 2023-04-22 | 01:39.08 | ||
| 50m Butterfly | 2023-04-22 | 00:44.46 | ||
| 100m Medley | 2022-11-05 | 01:57.21 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-01-14 | 00:42.20 | ||
| 100m Freestyle | 2023-01-14 | 01:39.18 | ||
| 200m Freestyle | 2023-01-15 | 03:41.08 | ||
| 50m Backstroke | 2023-01-14 | 00:52.74 | ||
| 100m Backstroke | 2023-01-14 | 01:57.39 |


