Name_331318 Lastname_331318
Club:
Swimmer: Swim Club Stockholm, Active
Born:
2009
License:
331318
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-12-16 | 00:32.43 | ||
| 100m Freestyle | 2023-11-25 | 01:14.46 | ||
| 200m Freestyle | 2023-10-21 | 02:57.14 | ||
| 400m Freestyle | 2023-10-22 | 06:12.03 | ||
| 50m Breaststroke | 2023-12-16 | 00:48.60 | ||
| 100m Breaststroke | 2023-11-26 | 01:47.02 | ||
| 50m Backstroke | 2023-11-26 | 00:39.71 | ||
| 100m Backstroke | 2023-10-21 | 01:34.85 | ||
| 50m Butterfly | 2023-12-16 | 00:41.41 | ||
| 100m Medley | 2023-12-16 | 01:30.15 | ||
| 200m Medley | 2023-11-25 | 03:34.69 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 00:40.29 | ||
| 100m Freestyle | 2023-05-20 | 01:31.27 | ||
| 200m Freestyle | 2023-05-21 | 03:16.22 | ||
| 400m Freestyle | 2023-05-20 | 06:56.00 | ||
| 50m Backstroke | 2023-05-21 | 00:49.64 | ||
| 100m Backstroke | 2023-05-20 | 01:48.31 | ||
| 200m Backstroke | 2023-05-20 | 03:53.91 | ||
| 50m Butterfly | 2023-05-21 | 00:53.69 |


