Name_331509 Lastname_331509
Club:
Swimmer: Swimclub 519, Active
Born:
2014
License:
331509
Short course (25m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 25m Freestyle | 2023-11-18 | 00:22.96 | ||
| 25m Breaststroke | 2023-11-18 | 00:48.89 | ||
| 25m Backstroke | 2023-11-18 | 00:31.22 | ||
| 25m Butterfly | 2023-11-18 | 00:35.92 | ||
| 50m Freestyle | 2023-05-06 | 00:57.42 | ||
| 100m Freestyle | 2023-05-07 | 02:17.18 | ||
| 50m Backstroke | 2023-11-18 | 01:07.17 |
Long course (50m)
| Event | Competition | Date | Time | |
|---|---|---|---|---|
| 50m Freestyle | 2023-05-20 | 01:02.99 | ||
| 50m Backstroke | 2023-05-21 | 01:02.66 |


